DIN-Rail System
					MIRO 2 - 2I385CW (2 Layer)
Compact Fanless Embedded Computer 
with Intel® Bay Trail Processor
				with Intel® Bay Trail Processor
Features
- Intel® Bay Trail CPU: AtomTM E3845 / E3825, Celeron® J1900
 - 2 / 4GB DDR3L memory on board
 - 2 x GbE, 4 x COM, VGA, 2 x USB
 - Wide Range 9~36V DC input
 - DIN Rail mountable (with optional Kit)
 
																				MIRO 2-2I385CW (2 Layer) Datasheet
														MIRO2-2I385CW_CE
														MIRO2-2I385CW_FCC
														MIRO2-2I385CW_LVD
														MIRO2-MIRO3_CB
														MIRO2-MIRO3_UL
														MIRO2-2L-2I385EW_CE
														MIRO2-2L-2I385EW_FCC
														MIRO2-2I385EW_LVD
														MIRO2-2I392CW_LVD
											
					
					
					| MODEL | MIRO 2-2I385CW (2 Layer)  | 
|
|---|---|---|
| System Dimension(WxDxH) | 140W x 92D x 64H mm | |
| Weight(Incl.M/B) | 0.75 kg | |
| CPU | Intel® Bay Trail J1900 / E3825 / E3845 CPU | |
| Chipset | Intel Bay Trail SoC | |
| Memory | On board DDR3L 2 / 4GB | |
| Storage | mSATA, HDD / SSD* | |
| Expansion slots | 1 x Full-size Mini PCIe (PCIe / USB / mSATA) 1 x Half-size Mini PCIe (USB / mSATA)  | 
|
| I/O ports | Network | 2 x Intel GbE | 
| USB | 2 x USB 2.0 | |
| Serial ports | 4 x COM | |
| Display | 1 x VGA | |
| GPIO | DI / DO (optional) | |
| Optional Modules & Accessory  | 
GPS, Bluetooth, WiFi, 4G LTE, DI/O, Isolated COM *VESA Mount Kit, *DIN Rail Mounting Kit *Wall Mount Kit, *SATA Kit *External Power Adapter  | 
|
| Power | DC input : +9~36V (2I385CW) ; +12V (2I385A) AC input : External adapter 100 / 240V  | 
|
| Operating Temp. (100 % CPU usage)  | 
-20°C to +60°C with mSATA / SSD 0°C to +50°C with HDD  | 
|
| Storage Temp. | -20°C to +70°C | |
| Relative Humidity | 95% @ 40°C, non-condensing | |
| OS Support | Windows® 10 IOT (64bit), Windows® 8.1 (64bit), Windows® Embedded 8 Standard (64bit),  Windows® 7 (32/64bit), Windows® Embedded Standard 7 Runtime, Ubuntu 14.10 above, Fedora 25 above, Debian 8 above, CentOS 7.3 above, Mint 18.1 above  | 
|
請左右滑動表格
					請左右滑動表格