IP65 Panel PC
SHARK 10.1" PPC + 2I385CW
10.1" Fanless Panel PC with Intel® Atom™
Bay Trail Processor
Bay Trail Processor
Features
- 10.1" LCD with resistive touch screen
- Intel® Atom™ Bay Trail J1900 / E3825 / E3845 SoC
- DDR3L 2GB / 4GB on board
- 2 x GbE, 1 x COM, VGA, 4 x USB
- Wide Range 9~36V DC input
- Aluminum housing
| MODEL | SHARK 10.1" PPC + 2I385CW | |
|---|---|---|
| Dimension (mm) | 249.56W x 168.2D x 40H mm | |
| Weight | 2.3 kg | |
| Motherboard | 2I385CW | |
| CPU | Intel® Atom™ Bay Trail E3845 1.91 GHz (Quad Cord) | |
| Chipset | Intel Bay Trail SoC | |
| Memory | DDR3L 4GB integrated | |
| Storage | mSATA, HDD / SSD* | |
| Expansion slots | 1 x Full-size Mini PCIe (PCIe / USB / mSATA) 1 x Half-size Mini PCIe (USB / mSATA) |
|
| I/O ports | Network | 2 x Intel GbE |
| USB | 4 x USB 2.0 | |
| Serial ports | 1 x RS232 | |
| Display | 1 x VGA | |
| Optional Modules & Function |
GPS, Bluetooth, PoE, WiFi, 4G LTE, Isolated COM, battery UPS *SATA Kit, *VESA Mount Kit, * External power adapter |
|
| Power | DC input : +9~36V AC input : External adapter 100 / 240V, AC-DC (optional) |
|
| Display Type | 10.1 inch 16:9 | |
| Max. Resolution | 1280 x 800 | |
| Viewing Angle | 85(U) 85(D) 85(R) 85(L) | |
| Luminance (cd/m2) | 300 | |
| Contrast Ratio | 1300:1 | |
| Touch Type | Resistive Touch Screen | |
| Operating Temp. (100 % CPU usage) |
-20°C to +60°C with mSATA / SSD 0°C to +50°C with HDD |
|
| Storage Temp. | -20°C to +70°C | |
| Relative Humidity | 95% @ 40°C, non-condensing | |
| IP Rating | Front panel IP65 Compliant | |
| OS Support | Windows® 10 IOT (64bit), Windows® 8.1 (64bit), Windows® Embedded 8 Standard (64bit), Windows® 7 (32/64bit), Windows® Embedded Standard 7 Runtime, Ubuntu 14.10 above, Fedora 25 above, Debian 8 above, CentOS 7.3 above, Mint 18.1 above |
|
請左右滑動表格
請左右滑動表格