IP66/67 Waterproof
IP66/67 & 69K Waterproof
Stainless Panel PC
IP66/67 & 69K Waterproof
Stainless Panel PC
Stainless 19" PPC + 2I640HW
19" IP66 / 67 Fanless Panel PC with
Intel® Atom™ Elkhart Lake Processor
Intel® Atom™ Elkhart Lake Processor
Features
- 19" LCD with resistive touch screen
- Intel® Elkhart Lake ATOM® x6413E / J6412 SoC
- On Board LPDDR4, upto 8GB
- M12 IO connectors
- Stainless steel housing
MODEL | Stainless 19" PPC + 2I640HW | |
---|---|---|
Motherboard | 2I640HW | |
System Dimension(WxDxH) | 500W x 425D x 46H mm | |
Weight(Incl.M/B) | 9.64 kg | |
Mounting | VESA mount & Stand (optional) | |
CPU | Intel® Elkhart Lake ATOM® x6413E / J6412 | |
Chipset | Elkhart Lake SoC | |
Memory | On Board LPDDR4, upto 8GB | |
Storage | SSD, M.2 | |
Expansion slots | 1 x Mini PCIe (USB 2.0 / PCIe) 1 x M.2 B Key 2242 / 3042 (SATA / USB 3.0 / 2.0) 1 x Nano SIM (M.2) 1 x PCIe x 2 (Type C*) *LEX-defined Type C pin configuration |
|
M12 I /O ports (Selectable) | Network | 2 x 2.5G Intel GbE |
USB | 5 x USB 2.0 | |
Serial ports | 1 x RS232 / 422 / 485 3 x RS232 |
|
Optional Modules & Function |
Converter Card: CN066: Mini PCIe to M.2 E key 2230, WiFi 6 + BT DP001 (eDP to VGA) *SATA Kit, *VESA Mount Kit *External power adapter |
|
Power | DC input : +9~36V AC input : External adapter 100 /240V, AC-DC (optional) |
|
Display Type | 19 inch 4:3 | |
Max. Resolution | 1280 x 1024 | |
Viewing Angle | 60(U) 80(D) 80(R) 80(L) | |
Luminance (cd/m2) | 350 | |
Contrast Ratio | 1000 : 1 | |
Touch Type | Capacitive Touch Screen | |
Operating Temp. (100 % CPU usage) |
0°C to +50°C (J6412) -20°C to +60°C (X6413E) |
|
Storage Temp. | -20°C to +70°C | |
Relative Humidity | 95% @ 40°C, non-condensing | |
IP Rating | IP66 / IP67 Compliant | |
Certification | CE / FCC | |
OS Support | Windows® 11 IOT , Windows® 10 IOT Ubuntu 22.04 above, Fedora 36 above |