IP65 Panel PC
SUPER 15.1" PPC + 3I640CW
15.1 " Fanless Panel PC with
Intel® Elkhart Lake ATOM® 6000 series Processor
Intel® Elkhart Lake ATOM® 6000 series Processor
Features
- 15.1" LCD with Resistive touch screen
- Intel® Elkhart Lake ATOM® x6413E / J6412 CPU
- 1 x DDR4 SODIMM, Max. 32GB
- 2 x 2.5GbE, 3 x COM, DVI, HDMI, 4 x USB
- Wide Range 9~36V DC input
- Plastic (ABS) housing
| MODEL | SUPER 15.1" PPC + 3I640CW | |
|---|---|---|
| Dimension (mm) | 404.1W x 335D x 68.7H mm | |
| Weight | 3.5kg | |
| Mounting | Support Wall Mount (Panel Mount) VESA mount & Stand (optional) |
|
| CPU | Intel® Elkhart Lake ATOM x6413E Quad Core 3.0 GHz CPU Intel® Elkhart Lake Celeron J6412 Quad Core 2.6 GHz CPU |
|
| Chipset | Intel® Elkhart Lake SoC | |
| Memory | 1 x DDR4 SODIMM, Max. 32GB | |
| Storage | SSD, M.2 | |
| Expansion slots | 1 x M.2 B Key Type3042 (SATA / USB 2.0 / USB 3.0) 1 x M.2 B Key Type2242 (PCIe x2 / USB 2.0), support NVMe 1 x Mini PCIe (USB 2.0 / PCIe) 1 x Mini SIM |
|
| I/O ports | Network | 2 x Intel 2.5 GbE |
| USB | 2 x USB 3.0 2 x USB 2.0 |
|
| Serial ports | 2 x RS232 / 422 / 485 1 x RS232 |
|
| Display | 1 x DVI, 1 x HDMI | |
| HD Audio | Line-out / Mic-in | |
| Optional Modules & Function |
4G / 5G, Wifi 6, Bluetooth, Digital I/O *HDD Kit, *VESA Mount Kit *External power adapter |
|
| Power | DC input : +9~36V AC input : External adapter 100 / 240V, AC-DC (optional) |
|
| Display Type | 15.1 inch 4:3 | |
| Max. Resolution | 1024 x 768 | |
| Viewing Angle | 80(U) 80(D) 80(R) 80(L) | |
| Luminance (cd/m2) | 450 | |
| Contrast Ratio | 800 : 1 | |
| Touch Type | Resistive Touch Screen (Capacitive-Option) | |
| Operating Temp. (100 % CPU usage) |
-20°C to + 60°C with SSD | |
| Storage Temp. | -20°C to + 70°C | |
| Relative Humidity | 95% @ 40°C, non-condensing | |
| IP Rating | Front panel IP65 Compliant | |
| Certification | CE / FCC | |
| OS Support | Windows® 11 IOT , Windows® 10 IOT Ubuntu 22.04 above, Fedora 36 above |
|
請左右滑動表格
請左右滑動表格