Computer-on-Module's Evaluation Board
DK008
Evaluation Carrier Board for 2I640PW
Features
- Flexible interface for verification
- Expedite customer’s carrier board development
- 3.5" Plus SBC form factor
- Interface: 1 x mini PCIe, 1 x M.2, 1 x SIM holder, 2 x USB 3.0, 3 x USB 2.0, 4 x COM, Audio (wafer), 2 x RJ45, 1 x VGA (wafer),
1 x HDMI, PWR / Reset Button, PWR / HDD / LAN LED (wafer), PS2 KB/MS (wafer), I2C (wafer), SMBus (wafer)
| MODEL | DK008 | |
|---|---|---|
| Compatible SBC | 2I640PW | |
| IO Connector | HDMI | 1 x HDMI |
| VGA | 1 x VGA (wafer) | |
| USB |
2 x USB 3.0 (external), |
|
| Serial | 4 x COM | |
| Ethernet | 2 x RJ45 | |
| HD Audio | Line-out / Mic-in / Line in (wafer) | |
| LED | Power, HDD, LAN (wafer) | |
| Expansion | Mini PCI Express | 1 x PCIe / USB 2.0 |
| SIM card Holder | 1 | |
| M.2 socket | M.2 B-Key 3042 / 2280 PCIe / USB 2.0 |
|
| Pin Connector | 1 x 80-pin 1 x 120-pin |
|
| Power | Corresponding to M / B Power Spec | |
| Dimension | 146 x 104 mm (3.5" plus SBC) | |
| Operation Temperature | -20°C ~ 70°C | |
| Operation Humidity | 5 ~ 95%, non-condensing | |
請左右滑動表格
請左右滑動表格