Single Board Computer
3I470HW
3.5" Plus Embedded SBC supports 10th Gen Intel® Comet Lake-S
i9 / i7 / i5 / i3 Pentium / Celeron (35W) CPU,
Intel® Q470 chipset
eDP, 5 x Intel Gb Ethernet, 8 x USB, 8DI / 8DO
4 x COM, 1 x Mini PCIe, 1 x M.2, 1 x PCIe, 1 x SIM, SMBus
i9 / i7 / i5 / i3 Pentium / Celeron (35W) CPU,
Intel® Q470 chipset
eDP, 5 x Intel Gb Ethernet, 8 x USB, 8DI / 8DO
4 x COM, 1 x Mini PCIe, 1 x M.2, 1 x PCIe, 1 x SIM, SMBus
Overview
LEX SYSTEM 3I470HW, with Intel 10th Gen Comet Lake-S Core i CPU, equipped with wafer type I/O ports: 5 x GbE, 4 x RS232/RS422/485 serial ports, 8 x USB, 8 DI /8 DO and PCIe/mPCIe/M.2 expansion slots, is ideal platform with high flexibility toward expanded functions & and also provides user hassle-free solution of integrating the SBC board within diagnostic test tools and control equipments for video surveillance, vehicle communication and industrial IoT automation applications.
Features
- 10th Gen Intel® Comet Lake-S
i9 / i7 / i5 / i3 Pentium / Celeron (35W) CPU - Intel® Q470 chipset
- 2 x DDR4 SODIMM socket, Max. 64GB
- Multiple Independent display: eDP
- 5 x Intel GbE LAN, 4 x USB 3.1, 4 x USB 2.0
- 4 x COM, 1 x Mini PCIe, 1 x PCIe, 1 x M.2, 1 x Nano SIM
- 8DI / 8DO, TPM 2.0, SMBus
MODEL | 3I470HW |
---|---|
CPU | 10th Gen Intel® Comet Lake-S i9 / i7 / i5 / i3 Pentium / Celeron (35W) CPU |
MB Chipset | Intel® Q470 |
Graphics | Intel® UHD Graphics, Support DirectX 12 & OpenGL 4.5 |
System Memory | 2 x DDR4 2400 MHz SODIMM, Max. 64GB |
Storage | 2 x SATA ports 3.0 Data transfer rates up to 6.0 Gb/s (600 MB/s) 1 x mini card socket for mSATA 1 x M.2 B Key, Type 3042 / 3052 (mSATA / PCIe / USB 3.0 / USB 2.0) |
BIOS | AMI UEFI BIOS |
Display | 1 x eDP ; optional to VGA or DVI or HDMI |
TPM | TPM 2.0 |
LAN | 1 x Intel GbE I219LM (internal), 4 x Intel 2.5 GbE I225 (internal) |
Audio (OEM) | High Definition Audio Specification, Support Line-out / Mic-in / Line-in |
Expansion Interface | 1 x Full size Mini PCIe (PCIe / mSATA / USB 3.0 / USB 2.0) 1 x M.2 B Key, Type 3042 / 3052 (mSATA / PCIe / USB 3.0 / USB 2.0) (Support NVME) 1 x Nano SIM 1 x PCIe 16x / 8x / 4x / 1x golden finger |
Expansion Options | CN064 : M.2 B key 2242 to M.2 E Key 2230, WiFi 6 + BT CN067 : M.2 B key 2242 to M.2 B Key 2252, 4G / 5G (3.7V by BOM Control) CN059 : USB to Line-out / Mic- in CC007 : USB to 4 port COM CIO116G : SMBus to 8DI + 8DO PW351 : 1 port PoE PSE PW352 : 2 port PoE PSE PW301 : 802.3AF / AT PD module PW205 : Wide Range power board (9~36V) with power Ignition on/off delay PW206 : 12V / 24V DC to DC Redundant Power Board PW022 : Wide Range power board (24V / 48V) DP001 : eDP to VGA eDP003 : eDP to DVI eDP004 : eDP to HDMI eDP001 : eDP to LVDS (OEM) |
USB | 4 x USB 3.1 (external) ; 4 x USB 2.0 (internal) |
Serial IO | 4 x RS232 / 422 / 485 (internal) (OEM option to 6 x COM w/o DIO) *COM1, COM2 pin9 5V / 12V (Option) |
GPIO | Hardware digital Input & Output, 8 x DI / 8 x DO |
SMBus | 1 x SMBus |
WDT | Hardware Watch Dog Timer, 0~255 sec programmable |
Power Input | Wide Range +12~36V |
Dimension | 161.51 x 155 mm (Memory at Horizontal DIMM Socket) 150 x 155 mm (Memory at Vertical DIMM Socket) |
Operation Temperature (100 % CPU Usage) |
-20°C~70°C (Core i7 10700T) |
Operation Humidity | 5~95%, non-condensing |
OS Support | Windows® 10 IOT ; Windows® 11 IOT Ubuntu 22.04 above, Fedora 36 above |