싱글 보드 컴퓨터(SBC)
3I160DW
Embedded SBC supports Intel® Core™ Ultra 300 Series (Panther Lake) processors
2 x HDMI®, 1 x LVDS or eDP (BIOS), 1 x Type C, 5 x Intel 2.5Gb Ethernet, 3 x M.2,
1 x PCIe x 2, 2 x PCIe x 4, 4DI / 4DO, 3 x USB 3.2, 5 USB 2.0, 4 x COM, 1 x Nano SIM,
3 x MIPI-CSI, HD Audio
2 x HDMI®, 1 x LVDS or eDP (BIOS), 1 x Type C, 5 x Intel 2.5Gb Ethernet, 3 x M.2,
1 x PCIe x 2, 2 x PCIe x 4, 4DI / 4DO, 3 x USB 3.2, 5 USB 2.0, 4 x COM, 1 x Nano SIM,
3 x MIPI-CSI, HD Audio
개요
LEX SYSTEM 3I160DW는 Intel® Core™ Ultra 시리즈 3(Panther Lake) 프로세서를 탑재한 3.5인치 플러스(146 x 150mm) SBC(싱글 보드 컴퓨터)입니다. 그래픽 성능이 획기적으로 향상된 iGPU와 엣지 AI 워크로드 가속화를 위한 전용 NPU가 내장되어 있습니다. 고성능 컴퓨팅을 위해 설계된 3I160DW는 2개의 SO-DIMM 슬롯을 통해 최대 128GB의 DDR5 메모리를 지원하며, 2개의 HDMI®, LVDS/eDP, USB Type-C(DP Alt Mode)를 포함한 다양한 디스플레이 출력을 제공합니다. 또한, 안정적인 연결성을 위해 5개의 Intel® 2.5G LAN 포트, 4개의 시리얼 포트, 고급 이미지 처리를 위한 3개의 MIPI-CSI를 통합했습니다. 확장성 측면에서는 1개의 PCIe x2 및 2개의 PCIe x4 고속 커넥터(High Speed Connector)를 비롯해 Nano SIM 소켓, 그리고 스토리지, 무선 통신 및 5G 지원을 위한 다중 M.2 인터페이스를 갖추어 매우 유연한 활용이 가능합니다. 넓은 범위의 DC 전원 입력과 견고한 설계를 자랑하는 3I160DW는 산업 자동화, 스마트 제조, 교통, 의료 등 까다로운 환경에 가장 이상적인 솔루션입니다.
특징
- Intel® Core™ Ultra 300 Series (Panther Lake) processors
- Revamped iGPU and integrated NPU
- 2 x DDR5 SODIMM, Max 128GB
- Multiple Independent display:
2 x HDMI®, 1 x LVDS or eDP (BIOS), 1 x Type C - 5 x Intel 2.5 GbE LAN, 3 x USB 3.2 Gen 1x1, 5 x USB 2.0
- 1 x M.2 M Key, 2 x M.2 BKey, 1 x Nano SIM,
1 x PCIe x2, 2 x PCIe x 4 - 4 x COM, 4DI / 4DO, 3 x MIPI-CSI, HD Audio
- TPM 2.0, SMBus, I2C, I2S
| MODEL | 3I160DW |
|---|---|
| CPU | Intel® Core™ Ultra 300 Series (Panther Lake) processors |
| Graphics | Intel® ArcTM B370 (Core Ultra 338H) Graphics Intel® Graphics |
| System Memory | 2 x DDR5 SODIMM, Max 128GB |
| Storage | 1 x SATA ports 3.0 Data transfer rates up to 6.0 Gb/s (600 MB/s) 1 x M.2 M key Type 3080 (PCIe x 2), Support NVMe |
| BIOS | AMI UEFI BIOS |
| Display | 2 x HDMI® ; 1 x LVDS or eDP (BIOS) ; 1 x Type C DP ALT Mode |
| TPM | TPM 2.0 |
| LAN | 5 x Intel 2.5GbE I226-IT (external) |
| Expansion Interface | 1 x M.2 M key Type 3080 (PCIe x 2), Support NVMe, (OEM to Type 3042) 1 x M.2 B key Type 2242 / 3042 (USB 3.2 / USB 2.0) (OEM to Type 3052) 1 x M.2 B key Type 2242 / 3042 (PCIe x 2 / USB 2.0) 1 x Nano SIM, High Speed Connector (1*PCIe x 2, 2*PCIe x 4) |
| Expansion Module | Converter Card : CN064: M.2 B+M Key to M.2 E Key 2230, WiFi 6 + BT |
| USB | 3 x USB 3.2 Gen 1 (external), 1 x Type C USB 3.2 (external) 1 x USB 2.0 (external) ; 4 x USB 2.0 (internal) |
| Serial IO | 4 x RS232 / 422 / 485 (internal) |
| Camera interface | 3 x MIPI-CSI |
| Audio | Mic-IN, Line-in / Line-out with AMP |
| SMBus / I2C / I2S | 1 x SMBus ; 2 x 12C ; 1 x I2S |
| GPIO | Hardware digital Input & Output, 4 x DI / 4 x DO |
| WDT | Hardware Watch Dog Timer, 0~65535 sec programmable |
| Power Input | Wide Range DC IN +9~36V (Typ: +12V) |
| Dimension | 3.5" Plus SBC (146 x 150 mm) ; 202g |
| Operation Temperature | -20°C~45°C |
| Operation Humidity | 5~95%, non-condensing |
| Chassis (OEM I/O Expansion by request) | Box PC: HAWK |
| OS Support | Windows 10/11 (64bit) Linux Ubuntu 22.04 / Kernel 5.15 |
請左右滑動表格
| Model | Function 분류 | Description |
|---|---|---|
| NF212A+CL001 | Networking / Communication | PCIe to GbE LAN |
| NF212B+CL002 | Networking / Communication | PCIe to Dual GbE LAN |
| NF212A+PW351 | PoE Module | 1 port PSE up to 25.5W |
| NF212B+PW352 | PoE Module | 2 port PSE up to 30.8W |
| NF226A+CL001 | Networking / Communication | PCIe to 2.5G LAN |
| NF226B+CL002 | Networking / Communication | PCIe to Dual 2.5G LAN |
| NF226A+PW351 | PoE Module | 1 port PSE up to 25.5W |
| NF226B+PW352 | PoE Module | 2 port PSE up to 30.8W |
| NF504A | Serial Board | Non-Isolated USB to 4 port RS232/422/485 board |
| CN073-S5+ME225-S | Capture Card | HDMI video capture card |
| CN073-S5+CU006-S | Converter Board | USB 3.0 to 4 x USB 3.0 |
| CN073-S5+CN063 | Converter Board | USB 3.0 to 4 x M.2 B Key 3042/3052 slot with 4*SIM |
| CN073-S3+CL210A | Networking / Communication | PCIe to 4 x GbE LAN |
| CN073-S3+CL210F | Networking / Communication | PCIe to 4 x Fiber LAN |
| CN073-S3+CL210P | Networking / Communication | PCIe to 4 x PoE GbE LAN |
| CN073-S3+CL226A | Networking / Communication | PCIe to 4 x 2.5G LAN |
| CN075+CL210A | Networking / Communication | PCIe to 4 x GbE LAN |
| CN075+CL210P | Networking / Communication | PCIe to 4 x PoE GbE LAN |
| CN075+CL210F | Networking / Communication | PCIe to 4 x Fiber LAN |
| CN075+CL226A | Networking / Communication | PCIe to 4 x 2.5G LAN |
| CIO116-G | Digital I/O board | Optocoupler isolated 8DI 8DO board (SMBus interface) |
| CN059 | Display & Audio board | USB to Audio module |
| AU002 | Display & Audio board | USB to Audio with Audio AMP |
| CC007 | Serial Board | Non-Isolated USB to 4 port RS232/422/485 board |
| CC107 | Serial Board | Isolated USB to 4 port RS232/422/485 board |
| PW205 | Power Board | Wide range DC IN with CPC function |
| PW206 | Power Board | DC to DC Redundant Power Board |
| PW209 | Power Board | Wide range DC IN with Surge stopper function |
| DP001 | Display & Audio board | eDP to VGA |
| eDP001 | Display & Audio board | eDP to LVDS |
| eDP003 | Display & Audio board | eDP to DVI |
| eDP004 | Display & Audio board | eDP to HDMI |
| 4G LTE / 5G | Networking / Communication | 4G LTE / 5G |
| WiFi+BT | Networking / Communication | WiFi+BT |
| GPS | Networking / Communication | GPS |
請左右滑動表格