嵌入式單板電腦
2I130DW
2.5" Plus Embedded SBC supports
Intel® 13th Gen Raptor Lake-U / ;
Intel® 12th Gen Alder Lake-U i7 / i5 / i3 CPU
1 x HDMI®, 1 x eDP, 4 x Intel 2.5Gb Ethernet, 2 x M.2,1 x Nano SIM
4DI / 4DO, 3 x USB 3.2, 4 x USB 2.0, 2 x COM
Intel® 13th Gen Raptor Lake-U / ;
Intel® 12th Gen Alder Lake-U i7 / i5 / i3 CPU
1 x HDMI®, 1 x eDP, 4 x Intel 2.5Gb Ethernet, 2 x M.2,1 x Nano SIM
4DI / 4DO, 3 x USB 3.2, 4 x USB 2.0, 2 x COM
總覽
LEX SYSTEM 2I130DW 是一款2.5 吋SBC,配備英特爾® 第13 代Raptor Lake-U 和第12 代Alder Lake-U i7/i5/i3/Celeron 處理器,專為高效能邊緣運算和人工智慧運算而設計。 2I130DW 結合了英特爾全新圖形架構和高達 32GB DDR5 內存,確保提高圖形效能。 2I130DW 也提供高速4 x 2.5 GbE 網口、寬電9~36VDC 輸入、HDMI、eDP、3 x USB 3.2、4 x USB 2.0、2 x 串口, 1 x M.2 B-Key 和1x M.2 M -key 支援NVMe。緊湊的外形也使 2I130DW 成為小型、堅固耐用的理想平台,用於為用戶智慧交通、工廠自動化和遠距醫療應用實施人工智慧解決方案。
特色
- Intel® 13th Gen Raptor Lake-U ;
Intel® 12th Gen Alder Lake-U i7 / i5 / i3 CPU - 1 x DDR5 SODIMM (Max. 32GB)
- Multiple Independent display: HDMI®, eDP
- 4 x Intel 2.5 GbE LAN, 3 x USB 3.2 Gen 1 x 1 (type A), 4 x USB 2.0
- 2 x COM, 4DI/4DO, *2 x M.2, 1 x Nano SIM
- TPM 2.0
Lab-tested and qualified by Intel® Edge Controls for Industrial (Intel® ECI) &
Time-Sensitive Networking (TSN)
DDR5 horizontal type memory clip installation guide
| MODEL | 2I130DW |
|---|---|
| CPU |
Intel® 13th Gen Raptor Lake-U i7 / i5 / i3, Pentium CPU |
| MB Chipset | Intel® Raptor Lake / Alder Lake SoC |
| Graphics | Intel UHD Graphics |
| System Memory | 1 x DDR5 5200 / 4800 MHz SODIMM, Max 32GB |
| Storage | 1 x SATA ports 3.0 Data transfer rates up to 6.0 Gb/s (600 MB/s) 1 x M.2 M key Type 2280 (SATA / PCIe x 4), Support NVMe 1 x M.2 B key Type 3042 (PCIe x2 / USB 3.2 / 2.0) |
| BIOS | AMI UEFI BIOS |
| Display | 1 x HDMI®, 1 x eDP |
| TPM | TPM 2.0 |
| LAN | 4 x Intel 2.5GbE I226 (external) |
| Expansion Interface | 1 x M.2 M key Type 2280 (SATA / PCIe x 4), Support NVMe 1 x M.2 B key Type 3042 (PCIe x2 / USB 3.2 / 2.0), 1 x Nano SIM |
| Expansion Options | CN064 : M.2 B key 2242 to M.2 E Key 2230, WiFi 6 + BT CN067 : M.2 B key 2242 to M.2 B Key 2252, 4G / 5G (3.7V by BOM Control) CN059 : USB to Line-out / Mic- in CC007 : USB to 4 port COM CIO116G : SMBus to 8DI + 8DO PW351 : 1 port PoE PSE PW352 : 2 port PoE PSE PW301 : 802.3AF / AT PD module PW205 : Wide Range power board (9~36V) with power Ignition on/off delay PW206 : 12V / 24V DC to DC Redundant Power Board PW022 : Wide Range power board (24V / 48V) DP001 : eDP to VGA eDP003 : eDP to DVI eDP004 : eDP to HDMI® eDP001 : eDP to LVDS (OEM) |
| USB | 3 x USB 3.2 Gen 1 x 1 (Type A-external) 4 x USB 2.0 (internal) |
| Serial IO | 2 x RS232 / 422 / 485 (internal) *COM1, COM2 pin9 5V / 12V (Option) |
| GPIO | Hardware digital Input & Output, 4 x DI / 4 x DO |
| SMBus / I²C | 1 x SMBus / I²C |
| WDT | Hardware Watch Dog Timer, 0~255 sec programmable |
| Power Input | Wide Range DC IN +9~36V |
| Dimension | 2.5" Plus (108 x 102 mm) ; Weight: 115g |
| Operation Temperature (100 % CPU Usage) |
-40°C ~ +70°C (under specific environmental & CPU power consumption conditions) |
| Operation Humidity | 5~95%, non-condensing |
| Chassis (OEM I/O Expansion by request) |
SKY 2 |
| OS Support | Windows® 10 IOT ; Windows® 11 IOT Ubuntu 22.04 above, Fedora 36 above |
請左右滑動表格
| Model | Function Category | Description |
|---|---|---|
| NF212A+CL001 | Networking / Communication | PCIe to GbE LAN |
| NF212B+CL002 | Networking / Communication | PCIe to Dual GbE LAN |
| NF212A+PW351 | PoE Module | 1 port PSE up to 25.5W |
| NF212B+PW352 | PoE Module | 2 port PSE up to 30.8W |
| NF226A+CL001 | Networking / Communication | PCIe to 2.5G LAN |
| NF226B+CL002 | Networking / Communication | PCIe to Dual 2.5G LAN |
| NF226A+PW351 | PoE Module | 1 port PSE up to 25.5W |
| NF226B+PW352 | PoE Module | 2 port PSE up to 30.8W |
| NF504A | Serial Board | Non-Isolated USB to 4 port RS232/422/485 board |
| CN073+ME225 | Capture Card | HDMI video capture card |
| CN073+CL006 | Converter Board | USB 3.0 to 4 x USB 3.0 |
| CN073-S3+CL210A | Networking / Communication | PCIe to 4 x GbE LAN |
| CN073-S3+CL226A | Networking / Communication | PCIe to 4 x 2.5G LAN |
| M113A-S+CIO116-B | Digital I/O board | Optocouplerrr isolated 16DI 16DO solution (SMBus interface) |
| CIO116-G | Digital I/O board | Optocouplerr isolated 8DI 8DO board (SMBus interface) |
| CN059 | Display & Audio board | USB to Audio module |
| AU002 | Display & Audio board | USB to Audio with Audio AMP |
| CC007 | Serial Board | Non-Isolated USB to 4 port RS232/422/485 board |
| PW205 | Power Board | Wide range DC IN with CPC function |
| PW206 | Power Board | DC to DC Redundant Power Board |
| PW208 | Power Board | Wide range DC IN witn Surge stopper function |
| DP001 | Display & Audio board | eDP to VGA |
| eDP001 | Display & Audio board | eDP to LVDS |
| eDP003 | Display & Audio board | eDP to DVI |
| eDP004 | Display & Audio board | eDP to HDMI |
| 4G LTE / 5G | Networking / Communication | 4G LTE / 5G |
| WiFi+BT | Networking / Communication | WiFi+BT |
| GPS | Networking / Communication | GPS |
請左右滑動表格