工業觸控顯示器
SUPER 10.4" Touch Monitor
SUPER Touch Monitor
特色
- 10.4" 1024x768 industrial display
- IP65 Front Panel
- Resistive Touch Screen
- Wide Range DC IN +9~36V
- Flexible Interfaces: DVI / VGA For Video Input,
Optional RS-232 for Touch Screen
Super 10.4 Touch Monitor Datasheet
SuperPPC-3I385CW-TouchMonitor_CE
SuperPPC-3I385CW-TouchMonitor_FCC
Super-Touch-Monitor-LVD
Super-Touch-Monitor-EN50155
Super-Touch-Monitor_E-mark
| MODEL | Super 10.4" Touch Monitor |
|---|---|
| Dimension (WxDxH) | 38.6H x 296W x 250.4D mm |
| Case Material | ABS front frame + housing |
| Weight | 1.4 Kg |
| Mounting Spec. | VESA 75 / Wall Mount |
| Panel Frame Water Proof | IP65 |
| Optional Accessory | Wall Mount Kit / Stand |
| Max Resolution | 1024 x 768 |
| Color Support | 116.2M / 262K colors |
| Max Sync Rate (V x H) | 60 Hz x 80 kHz |
| Response Time | 11 ms (Falling time) 14 ms (Raising time) |
| Touch Screen | Resistive touch screen optional capacitive touch |
| Image Aspect Ratio | 4:3 |
| Brightness | 350 |
| Contrast Ratio | 1200:1 |
| H-View Angle | 176° |
| V-View Angle | 176° |
| Signal Interfaces | VGA / DVI, USB Touch, COM Touch (Optional) |
| Voltage Required | DC9~36V |
| Power Consumption Operational | 0.6A max. |
| Operating Temperature | -20°C ~ 60°C |
| Operation Humidity Range | 5~90% RH @ 39°C, non-condensing |
| Storage Temperature | -30°C~+80°C |
| Storage Humidity Range | 5~90% RH @ 39°C, non-condensing |
請左右滑動表格
請左右滑動表格