強固型平板電腦
STAR 15.1" PPC + 2I640HW
15.1" IP66/67 Fanless Panel PC
with Intel® Atom™ Elkhart Lake Processor
with Intel® Atom™ Elkhart Lake Processor
特色
- 15.1" LCD with resistive touch screen
- Intel® Atom™ Elkhart Lake x6413E / J6412 CPU
- On Board LPDDR4 up to 8GB
- M12 IO connectors
- Aluminum housing
| MODEL | STAR 15.1" PPC + 2I640HW | |
|---|---|---|
| Dimension (WxDxH) | 385.5W x 317.5 D x 64.4H mm | |
| Weight (Incl.M/B) | 4.89kg | |
| Motherboard | 2I640HW | |
| CPU | Intel® Atom™ Elkhart Lake x6413E / J6412 CPU | |
| Chipset | Intel Elkhart Lake SoC | |
| Memory | On Board LPDDR4 up to 8GB | |
| Storage | mSATA, HDD / SSD* | |
| Expansion slots | 1 x Mini PCIe (USB 2.0 / PCIe) 1 x M.2 B Key 2242 / 3042 (SATA / USB 3.0 / 2.0) 1 x Nano SIM (M.2) |
|
| M12 I /O ports (Selectable) | Network | 2 x Intel 2.5 GbE |
| USB | 5 x USB 2.0 | |
| Serial ports | 1 x RS232 / 422 / 485 ; 3 x RS232 | |
| Optional Modules & Function |
GPS, Bluetooth, PoE, WiFi, 4G LTE, Isolated COM, battery UPS *SATA Kit, *VESA Mount Kit ; *External power adapter |
|
| Power | DC input : +9~36V AC input : External adapter 100 / 240V, AC-DC (optional) |
|
| Display Type | 15.1 inch 4:3 | |
| Max. Resolution | 1024 x 768 | |
| Viewing Angle | 80(U) 80(D) 80(R) 80(L) | |
| Luminance (cd/m2) | 450 | |
| Contrast Ratio | 800:1 | |
| Touch Type | Resistive Touch Screen | |
| Operating Temp. (100 % CPU usage) |
-20°C to +60°C with mSATA / SSD 0°C to +50°C with HDD |
|
| Storage Temp. | -20°C to +70°C | |
| Relative Humidity | 95% @ 40°C, non-condensing | |
| IP Rating | IP66 / IP67 Compliant | |
| Certification | CE / FCC, EN50155 | |
| OS Support | Windows® 10 IOT ; Windows® 11 IOT Ubuntu 22.04 above, Fedora 36 above |
|
請左右滑動表格
請左右滑動表格